About 637 E 950 S 20
Have you been waiting for the carefree life? This immaculate home backs up to the golf course and gives you a serene back drop. The home features a large master suites along with another bedroom and full bath. There is a massive great room. The kitchen is updated and has double ovens. There is main floor laundry and a nice fireplace. In addition there is a full basement to finish to your liking. Make your appointment to see this home today!
Features of 637 E 950 S 20
| MLS® # | 2116663 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,542 |
| Acres | 0.05 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Twin |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 637 E 950 S 20 |
|---|---|
| Area | Brigham City; Perry; Mantua |
| Subdivision | EAGLE CREST |
| City | Brigham City |
| County | Box Elder |
| State | UT |
| Zip Code | 84302 |
Amenities
| Amenities | Insurance, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Oven: Double, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Box Elder |
|---|---|
| Middle | Adele C. Young |
| High | Box Elder |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andy Berchtold |
|---|---|
| Office | Besst Realty Group LLC (Brigham City) |
| Contact Info | 435-723-8692 |
