About 721 N 800 W
Major Price Improvement! Fully remodeled 5-bed, 2-bath Clearfield home with new kitchen, stainless appliances, solar panels, RV pad, and fenced yard. Move-in ready and now priced at $469,900-schedule your showing today! Welcome home to this beautifully remodeled 5-bedroom, 2-bath Clearfield gem, perfectly blending modern comfort with everyday convenience. Every inch of this 2,150 sq ft home has been thoughtfully upgraded - from the bright, open-concept living spaces to the brand-new kitchen featuring sleek cabinetry, quartz countertops, and all-new stainless steel appliances. Enjoy lower utility costs and long-term savings with owned solar panels, while the spacious 2-car garage and RV pad provide ample room for all your vehicles and toys. The fully fenced yard is well kept and ideal for gatherings, gardening, or simply relaxing under Utah's big skies. Located on a quiet street with quick access to I-15, Hill AFB, and nearby parks, this home offers both comfort and convenience in one unbeatable package. Move-in ready and newly priced to sell - don't miss your chance to make this stunning Clearfield home yours!
Features of 721 N 800 W
| MLS® # | 2116732 |
|---|---|
| Price | $469,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,150 |
| Acres | 0.18 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 721 N 800 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | GREEN HILLS ACRES B |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Covered |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Range/Oven: Built-In, Granite Countertops |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central, Active Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Fenced: Full, Sprinkler: Auto-Full |
|---|---|
| Construction | Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | Doxey |
| Middle | North Davis |
| High | Clearfield |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Weston Lay |
|---|---|
| Office | ERA Brokers Consolidated (Ogden) |
