About 690 W Sagewood Cir S
This stunning brick rambler feels like your own private getaway - right in your own backyard! Featuring 3 spacious bedrooms, 3 bathrooms, and a 3-car garage, this home has room for everyone. Plus, with a fully unfinished basement, you'll have endless possibilities to expand, create, and grow! Step outside and fall in love with the gorgeous backyard oasis - complete with a large deck, relaxing hot tub, mature trees, a lovely garden, a storage shed, and a charming pergola. It's the perfect spot to unwind, entertain, and make lasting memories. There's so much more to this property than words can describe - you truly have to see it to believe it!
Features of 690 W Sagewood Cir S
| MLS® # | 2116865 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,410 |
| Acres | 0.36 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 690 W Sagewood Cir S |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | CHERRY GROVE SUBDIVISION |
| City | Grantsville |
| County | Tooele |
| State | UT |
| Zip Code | 84029 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 3 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Jetted Tub, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Lake, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Tooele |
|---|---|
| Elementary | Grantsville |
| Middle | Grantsville |
| High | Grantsville |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patty Deakin |
|---|---|
| Office | Sun Key Realty LLC |
| Contact Info | 435-849-2613 |
