About 497 N Stone Creek Cir
Welcome to this beautifully crafted 6-bedroom, 3.5-bath home tucked in a quiet cul-de-sac in Bountiful. Designed for comfort and function, this home features a main-floor master suite with a free-standing tub, dual showers, and barn door accents. The gourmet kitchen includes double ovens, a farmhouse sink, built-in desk, and large pantry. Upstairs you'll find a spacious loft, two bedrooms with walk-in closets, and a full bath. The walk-out basement is sure to impress with 9' ceilings, a second laundry room, three additional bedrooms, a full bath, cold storage, and plumbing for a future kitchen-perfect for rental potential or multigenerational living. Enjoy the ideal blend of modern amenities and cozy living with plenty of space for entertaining or family time. The outdoor area is beautifully finished with a hot tub-ready setup, epoxy garage floors, RV parking, a 3-car garage, and a covered porch. Conveniently located near schools, shops, and scenic surroundings. Don't miss your chance to call this beautiful home yours!
Features of 497 N Stone Creek Cir
MLS® # | 2116895 |
---|---|
Price | $949,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,828 |
Acres | 0.20 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 497 N Stone Creek Cir |
---|---|
Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
Subdivision | VILLAS AT STONE CREEK |
City | Bountiful |
County | Davis |
State | UT |
Zip Code | 84010 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Oven: Double, Oven: Gas, Oven: Wall, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops, Smart Thermostat(s) |
Appliances | Ceiling Fan, Microwave |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance, Entry (Foyer), Walkout, Patio: Open |
---|---|
Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Shades |
Roof | Composition |
Construction | Composition, Frame, Cement Siding |
School Information
District | Davis |
---|---|
Elementary | Tolman |
Middle | Bountiful |
High | Bountiful |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tyler Higgins |
---|---|
Office | Century 21 Everest |