About 984 N 1100 W
It's the Right Time and the Right Home! When you walk into a home and it is so clean and so well maintained... You know it's yours! NEW Roof * Covered Trex Deck has pine tongue and groove ceiling with speakers * surround sound * 2 sheds * NEW carpet * Storm door * Kitchen has pull out drawers * Some NEW paint * Water softener * RV pad has 220 plug * Shed is insulated and has power * smart thermostat * NEW Bosch dishwasher * There is so much more to See! Property inspection is provided as a courtesy *
Features of 984 N 1100 W
| MLS® # | 2117153 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,886 |
| Acres | 0.32 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Under Contract |
Community Information
| Address | 984 N 1100 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | PARSONS PLACE |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Appliances | Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Out Buildings, Lighting, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Clinton |
| Middle | Sunset |
| High | Clearfield |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Dickson |
|---|---|
| Office | EXIT Realty Advantage |
| Contact Info | 801-298-2865 |
