About 470 N 75 W
Beautifully updated cul-de-sac split entry with new carpet, paint, etc (see pics). Amazingly low priced home for what you get. 4 bedrooms, 2 bathrooms, plus a deck w/stairs off of the kitchen. Near state street and access to I-15 on 1400 S. Views of mountain, new cement driveway with a fully fenced yard. MUST SEE.
Features of 470 N 75 W
| MLS® # | 2117173 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.21 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split-Entry/Bi-Level |
| Status | Active |
Community Information
| Address | 470 N 75 W |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | TAYLOR |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking: Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Disposal |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt, Brick |
School Information
| District | Nebo |
|---|---|
| Elementary | Art City |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynn Payne |
|---|---|
| Office | Prime Time Real Estate LLC |
| Contact Info | 801-427-1638 |
