About 1509 N 2475 W
New windows, Furnace and A/C. Yard is fully fenced with new 6' vinyl fence, large locking gates on both sides of the yard. Water heater, Garbage disposal, built in over the range microwave and Oven all under 5 years. Oven is a convection with air fryer feature built in. Includes a water softener, solar panels, a cold storage room, large shed in the back yard. Primary Suite is very private and features a large jetted tub, separate shower, water closet, double sinks and large walk in closet. 2 car garage, R.V. parking on the side of the garage is paved, lots of parking in the driveway area. The large metal Gazebo on the back patio will be included with the home. Square footage figures are provided as a courtesy estimate only and were obtained from Davis County Recorder. Buyer is advised to obtain an independent measurement.
Features of 1509 N 2475 W
| MLS® # | 2117547 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,772 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 1509 N 2475 W |
|---|---|
| Area | Hooper; Roy |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Jetted Tub, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Water Softener Owned |
| Heating | Gas: Central |
| Cooling | Central Air, Active Solar |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Part |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | West Clinton |
| Middle | West Point |
| High | Syracuse |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Brown |
|---|---|
| Office | Equity Real Estate (Select) |
