About 717 S Harrison Dr
Now available as a fourplex investment opportunity in Springville-one of the few areas in Utah that allows nightly rentals! Each unit is newly built with modern finishes, open layouts, and thoughtful design. Three units feature 4 bedrooms and 2.5 bathrooms, while one offers 3 bedrooms and 2 bathrooms. All units include tankless water heaters, a full laundry room, walk-in pantry, two private balconies, and a 2-car garage-rare features for townhomes. Conveniently located near parks, schools, shopping, and dining. The first four units have already sold out quickly-don't miss the chance to own four completed units with strong rental potential and quality construction. A Preferred Lender Incentive is also available, offering a 1% rate buydown. Photos are of a previously completed unit by the same builder and are for illustrative purposes only; finishes and layouts may vary.
Features of 717 S Harrison Dr
| MLS® # | 2118859 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 15 |
| Bathrooms | 10.00 |
| Square Footage | 6,295 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Quadruplex |
| Style | Side By Side |
| Status | Active |
Community Information
| Address | 717 S Harrison Dr |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | WESTFIELDS CENTRAL |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Pets Permitted, Picnic Area, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 8 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Dishwasher: Built-In, Smart Thermostat(s) |
| Heating | Gas: Central |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Deck; Covered, Porch: Open |
|---|---|
| Lot Description | Sidewalks, View: Mountain, View: Valley, View: Water |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brielle Summers |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
