About 570 N 600 W
Come check out this beautiful NEW home in an amazing community! The community has a pool, clubhouse, pickleball courts, walking trails, etc. Full landscaping included. The vaulted ceiling in the kitchen and great room makes it feel huge! Beautiful kitchen with white cabinets and quartz countertops throughout the home. Soft close cabinets. Cool fireplace in great room. Amazing tile shower in the master. Comes with a smart home package including a Ring doorbell, keypad on front door, MyQ WiFi garage door opener, and Ecobee smart thermostat. Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 570 N 600 W
| MLS® # | 2118903 |
|---|---|
| Price | $453,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,402 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 570 N 600 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | THE VILLAGE AT FOX MEADOWS |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Clubhouse, Pets Permitted, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
| Windows | None |
| Roof | Asphalt |
| Construction | Stucco, Cement Siding |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 136 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanner Watson |
|---|---|
| Office | Visionary Real Estate |
