About 1605 S 1100 W
Experience comfort and quality in this stunning new home built by Boxer Homes, a premier Utah builder with more than two decades of expertise. Crafted with attention to detail and designed for Utah's climate, this home offers exceptional durability, energy efficiency, and timeless style. Set on a corner lot with beautiful mountain views, this property features partial fencing, professional front landscaping, and mature elm trees that create a peaceful backyard setting. The interior showcases high-end finishes, an inviting open layout, and a thoughtfully designed lower level with a private entrance, kitchen, living room, bedroom, and bathroom-ideal for guests, multi-generational living, or rental income. Ample storage and space to finish up additional bedrooms offer flexibility for the future. Three car Garage complete with epoxy flooring Included is a one-year workmanship and material warranty, ensuring quality you can trust. Come see why this new Boxer Home stands out-where craftsmanship meets comfort in every detail.
Features of 1605 S 1100 W
| MLS® # | 2119565 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,909 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1605 S 1100 W |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| Subdivision | BLACKHAWK |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Kitchen: Second, Mother-in-Law Apt., Oven: Double |
| Appliances | Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Entry (Foyer), Patio: Covered |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | None |
| Roof | Asphalt, Pitched |
| Construction | Stone |
School Information
| District | Nebo |
|---|---|
| Elementary | Wilson |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelli Clark |
|---|---|
| Office | KW South Valley Keller Williams |
| Contact Info | 801-676-5700 |
