About 765 S Greenway Dr
Not all townhomes are created equally; some see nicer, some are not, some are spacious, some are small, some are built to fit your needs, others make you change your needs. It's time for us to require a little more from our homes, whether they are multifamily or single-family. It's time for our home to feel like a home. It's time for us to come home to a home. Enter the Cambridge townhomes by Nova Vista Properties - designed from the ground up to be a little more than you expect them to be. From the very beginning, we have painstakingly critiqued even the smallest details with you in mind, asking: "how will it be to live in here, to wake up every morning in this space, to work from home in this environment?" Come see what we have built. Come imagine yourself calling this place home. Come meet your new friends from Nova Vista Properties. Come see what we are about. We hope you'll love it.
Features of 765 S Greenway Dr
| MLS® # | 2119630 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,011 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 765 S Greenway Dr |
|---|---|
| Area | Provo; Mamth; Springville |
| Subdivision | WESTFIELD SUBDIVISION |
| City | Springville |
| County | Utah |
| State | UT |
| Zip Code | 84663 |
Amenities
| Amenities | Insurance, Snow Removal, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Closet: Walk-In, Disposal, Oven: Gas, Oven: Wall, Range: Gas, Range/Oven: Built-In |
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Porch: Open |
|---|---|
| Lot Description | Corner Lot, Road: Paved, Sidewalks, Drip Irrigation: Auto-Full |
| Windows | None |
| Roof | Asphalt |
| Construction | Brick, Stucco |
School Information
| District | Nebo |
|---|---|
| Elementary | Meadow Brook |
| Middle | Springville Jr |
| High | Springville |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shane Wilde |
|---|---|
| Office | Engel & Volkers Park City |
