About 5228 S 900 W 217
This new Abbey floor plan facing the Riverside Golf Course features a CERTIFIED ACCESSORY DWELLING UNIT that can rent out for up to $2,000 per month. Why not let your basement pay for half of your mortgage? This could generate over $250,000 in rent in the first 10 years of ownership! Stop by the model home to see the plan. Picture does not reflect the 3rd garage, but this home will have a 3rd car garage. Picture is of another Abbey being built in the same community
Features of 5228 S 900 W 217
| MLS® # | 2121251 |
|---|---|
| Price | $689,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,051 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 5228 S 900 W 217 |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | RIVERSIDE ESTATES |
| City | Riverdale |
| County | Weber |
| State | UT |
| Zip Code | 84405 |
Amenities
| Amenities | Picnic Area |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Sidewalks, Sprinkler: Auto-Part, View: Mountain, Near Golf Course, Drip Irrigation: Auto-Part |
| Windows | None |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Weber |
|---|---|
| Elementary | Washington Terrace |
| Middle | T. H. Bell |
| High | Bonneville |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Lee |
|---|---|
| Office | Fieldstone Realty LLC |
| Contact Info | 801-910-9126 |
