About 4961 S Ripple Rd
Welcome home to the convergence of luxury, adventure, & effortless living. This isn't just a home-it's your personal resort. The attached 2-bedroom, 1.5-bath Guest House elevates the experience with its own entrance, full kitchen & laundry-perfect for guests, income potential, or multigenerational living. Welcome to the Lakeside Community in the unparalleled ALAIA Resort, where modern design & iconic recreation merge seamlessly. Two shimmering lakes invite you to paddleboard, kayak, swim, & more-all just steps from your door. Adjacent to Zion Shores Surf Resort, offering world class adrenaline recreation & shark-free surfing adventure for beginners to experts alike. Here, every day feels like vacation-curated for your dream-living. Ask about financing options & lender incentives. Ask about a $20,000 seller credit!
Features of 4961 S Ripple Rd
| MLS® # | 2136526 |
|---|---|
| Price | $1,455,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,129 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 4961 S Ripple Rd |
|---|---|
| Area | Washington |
| Subdivision | LAKESIDE STUCKI FARMS |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Amenities | Maintenance, Pet Rules, Pets Permitted, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 3 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Kitchen: Second, Range/Oven: Built-In |
|---|---|
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, View: Lake, View: Mountain |
| Roof | Tile |
| Construction | Stone, Stucco, Other |
School Information
| District | Washington |
|---|---|
| Elementary | Majestic Fields |
| Middle | Crimson Cliffs Middle |
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ranita Parrish |
|---|---|
| Office | The Agency St George LLC |
| Contact Info | 435-200-8455 |
