About 16225 N 18900 W 373
1 acre lot in Sun Valley Estates. This property has a good road and power nearby. If you are looking for a CCR & HOA free property to build or camp on this is your place.
Features of 16225 N 18900 W 373
| MLS® # | 2138944 |
|---|---|
| Price | $5,000 |
| Acres | 1.03 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 16225 N 18900 W 373 |
|---|---|
| Area | Beryl; Beryl Jct. |
| Subdivision | SUNVALLEY ESTATES |
| City | Beryl |
| County | Iron |
| State | UT |
| Zip Code | 84714 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Iron |
|---|---|
| Elementary | Escalante Valley |
| Middle | Cedar Middle School |
| High | Cedar |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Days on Market | 207 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Samuel C Dodd |
|---|---|
| Office | EXP Realty, LLC (Southern Utah) |
