About 3912 Lamplighter Way 16
PRICE REDUCED Sophisticated, stylish, and move-in ready - this stunning end-unit townhome is your chance to own a beautifully updated retreat in the sought-after Riverdale community, now at a irresistible $262.5K Step inside 1,110 sq ft of effortlessly living space, where fresh interiors and thoughtful design create the perfect blend of comfort and elegance. Unwind on your private covered patio, park with ease in your dedicated carport, and take a dip in the sparkling community pool. And the crown jewel? A brand-new roof and siding being installed- fully covered by the HOA. No out-of-pocket surprises, just turnkey luxury at an unbeatable value. With freeway access, premier shopping, and scenic walking trails just moments away, this is Riverdale living at its finest. At this price, it won't last.
Features of 3912 Lamplighter Way 16
| MLS® # | 2165871 |
|---|---|
| Price | $262,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,110 |
| Acres | 0.03 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 3912 Lamplighter Way 16 |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| Subdivision | SHERWOOD PARK |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84405 |
Amenities
| Amenities | RV Parking, Insurance, Maintenance, Pets Permitted, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered, Rv Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Disposal |
| Heating | Forced Air, Gas: Central, Gas: Stove |
| Cooling | Central Air, Natural Ventilation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Composition |
| Construction | Brick |
School Information
| District | Weber |
|---|---|
| Elementary | Riverdale |
| Middle | T. H. Bell |
| High | Bonneville |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tim D Aguilar |
|---|---|
| Office | Real Broker, LLC |
| Contact Info | 801-390-0461 |
