About 928 Capitol St
Investment opportunity in the heart of Downtown Ogden! This side-by-side duplex is ideal for investors looking to expand their portfolio. Each unit features 2 bedrooms, 1 bathroom, a spacious family room, updated vinyl plank flooring in the kitchen, and stainless steel appliances. New carpet in family room and bedrooms. The basement offers a shared laundry area for both units (basement is not designated as livable space). Outside, you'll find a fully fenced backyard, providing added privacy and outdoor space for tenants or occupants. Conveniently located near Downtown Ogden's restaurants, shopping, entertainment, public transportation, and recreation, this property offers strong rental appeal and excellent potential. Roof was replaced 10/2024. New Furnace in Apt A 1/2026 Apt B Winter 2025. 1-0 buydown offered if buyer secures financing through seller's preferred lender.
Features of 928 Capitol St
| MLS® # | 2173476 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,380 |
| Acres | 0.11 |
| Year Built | 1903 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Side By Side |
| Status | Active |
Community Information
| Address | 928 Capitol St |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84401 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng. |
| Heating | Gas: Central |
| Fireplace | No |
Exterior
| Exterior Features | Entry (Foyer), Porch: Open |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Manual-Part |
| Windows | Blinds |
| Roof | Asphalt |
School Information
| District | Ogden |
|---|---|
| Elementary | Polk |
| Middle | Mound Fort |
| High | Ogden |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | Single-Family, Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jaimee M Jacobson |
|---|---|
| Office | Real Broker, LLC |
