About 3540 W 8070 S
Beautifully updated and move-in ready! This home features new laminate flooring throughout, fresh paint, updated vanities, new toilets, modern lighting fixtures, new electrical outlets and switches, and new stainless steel appliances, including a new dishwasher. The kitchen shines with granite countertops, plenty of workspace, and a 9-stage water filtration system for the fridge. Hookups for both a gas and electric dryer add extra convenience. The spacious primary suite offers a walk-in closet, granite countertop, a luxurious soaker tub with tile surround, and a private walk-out balcony-your own peaceful retreat. The finished basement includes an additional bedroom plus a versatile flex space perfect for a home office, craft room, workout area, or playroom. New basement lighting features five adjustable lighting modes, including a dim setting that's perfect for movie nights or a relaxing ambiance. A large 55-gallon water heater adds even more value. Outside, you'll find a covered patio overlooking a nice backyard, a brand-new sprinkler system, a storage shed, and extended RV parking. The garage offers an abundance of built-in storage to help keep everything organized. With thoughtful updates inside and great outdoor amenities, this home is ready for you to move in and enjoy. Schedule your private showing today!
Features of 3540 W 8070 S
| MLS® # | 2175675 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,424 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Backup |
Community Information
| Address | 3540 W 8070 S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | GEORGE PARK |
| City | West Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84088 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Opener, Storage Above |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Great Room, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Microwave |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Bay Box Windows, Double Pane Windows, Patio: Covered, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt, Pitched |
| Construction | Brick |
School Information
| District | Jordan |
|---|---|
| Elementary | Columbia |
| Middle | Joel P. Jensen |
| High | West Jordan |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tonja Masina |
|---|---|
| Office | Paradise Real Estate |
| Contact Info | 801-215-9550 |
