About 1053 Blackstone Dr
Welcome to this inviting home in Fruit Heights, ideally situated on one of the neighborhood's most desirable lots. The beautifully landscaped, private backyard feels like your own little oasis, with lovely evening shade and outdoor space made for relaxing, gathering, and entertaining. Inside, the upgraded kitchen is truly the heart of the home, featuring beautiful cabinetry with open-face details, soft-close drawers, pull-out garbage cans, tile backsplash, a new dishwasher, and a custom built-in desk just off the kitchen. Built-in shelving throughout the home adds both character and practical storage, while a dedicated cold storage room provides even more space for pantry items, food storage, and household essentials. The versatile family room offers endless possibilities as a comfortable gathering space, yoga studio, home gym, craft room, or whatever fits your lifestyle. Thoughtful details include hidden in-wall wiring for the TV mount and under-porch storage with shelving. Shutters and blinds are included. Draperies are excluded. Seller is providing a $700 SilverBack Home Warranty. ***Make sure to view the video tour!*** In order to view the video tour for the house, please click on the "Tour" link. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 1053 Blackstone Dr
| MLS® # | 2178880 |
|---|---|
| Price | $647,780 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,757 |
| Acres | 0.10 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1053 Blackstone Dr |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | CHERRY HEIGHTS |
| City | Fruit Heights |
| County | Davis |
| State | UT |
| Zip Code | 84037 |
Amenities
| Amenities | Maintenance, Picnic Area, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Parking: Uncovered |
| # of Garages | 2 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Freezer, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Part, Sprinkler: Auto-Full, View: Lake, View: Mountain |
| Windows | Blinds, Plantation Shutters |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Burton |
| Middle | Kaysville |
| High | Davis |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angelina Feichko |
|---|---|
| Office | Sold By An Angel Real Estate |
| Contact Info | 801-390-8015 |
