About 2517 S Freedom St
Beautifully updated home with mountain views and upgrades around every corner! The open layout creates a bright, inviting flow throughout the main living areas and leads into a stunning newly upgraded kitchen featuring new cabinetry, built-in cabinet lighting, a large island, and beautiful finishes. Smart-home features allow you to control indoor and outdoor lighting right from the palm of your hand. Enjoy added comfort with a brand-new HVAC system with a built-in humidifier, plus an APEC reverse-osmosis water system. The spacious floor plan offers multiple living areas, room for a home office, gym or playroom, and plenty of flexibility to fit your lifestyle. Outside, you'll love the fbrand new fully fenced yard, covered patio, garden area, storage shed, and incredible mountain views. This home has so many thoughtful upgrades and hidden features we simply can't fit them all here! Schedule your private showing and come discover everything this home has to offer. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 2517 S Freedom St
| MLS® # | 2182574 |
|---|---|
| Price | $615,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,217 |
| Acres | 0.23 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2517 S Freedom St |
|---|---|
| Area | Brigham City; Perry; Mantua |
| Subdivision | INDEPENDENCE |
| City | Perry |
| County | Box Elder |
| State | UT |
| Zip Code | 84302 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Built-In, Opener |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Central Vacuum, Closet: Walk-In, Disposal, Floor Drains, Great Room, Kitchen: Updated, Range/Oven: Free Stdng., Instantaneous Hot Water |
| Appliances | Microwave, Range Hood, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Brick, Stucco |
School Information
| District | Box Elder |
|---|---|
| Elementary | Three Mile Creek |
| Middle | Adele C. Young |
| High | Box Elder |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Estrada-fonseca |
|---|---|
| Office | Equity Real Estate (Select) |
| Contact Info | Steve@GotUtah.com |
