About 148 W 1100 N Aj-460
MOVE-IN-READY SEPT 2026!! - END UNIT - *LARGER FLOOR PLAN* - 9' MAIN FLOOR CEILINGS - ABUNDANT NATURAL LIGHT! KITCHEN: *QUARTZ COUNTERTOPS* OPEN CONCEPT AND WALK-IN PANTRY! - BACK PATIO W/ SLIDING GLASS DOOR - GAS RANGE! *EXTRA STORAGE CLOSET UNDER STAIRS* GARAGE: FULL SIZE 2-CAR - *EV CHARGING PORT INCLUDED* PRIMARY BEDROOM INCLUDES *WALK-IN CLOSET* STAND-UP SHOWER WITH GLASS SLIDE! *LAUNDRY UPSTAIRS WITH ALL BEDROOMS AND LOFT* WIRED FOR FIBER INTERNET (Options, selections, and layout may differ depending on the unit.)
Features of 148 W 1100 N Aj-460
| MLS® # | 2182848 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Under Contract |
Community Information
| Address | 148 W 1100 N Aj-460 |
|---|---|
| Area | Brigham City; Perry; Mantua |
| Subdivision | NORTH POINT |
| City | Brigham City |
| County | Box Elder |
| State | UT |
| Zip Code | 84302 |
Amenities
| Amenities | Insurance, Maintenance, Pets Permitted, Playground, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Opener, Electric Vehicle Charging Station |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Microwave |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Covered |
|---|---|
| Lot Description | Sidewalks, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Cement Siding |
School Information
| District | Box Elder |
|---|---|
| Elementary | Discovery |
| Middle | Adele C. Young |
| High | Box Elder |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carson Eady |
|---|---|
| Office | Visionary Real Estate |
