About 2104 W 3360 S
Life feels a little more spacious on this Syracuse corner lot, where a fully fenced backyard gives the perfect amount of outdoor space! Inside, a bright kitchen flows into the living space, made for everyday gathering with a wood plank fireplace and lots of windows. The primary suite steals the show with two sinks and two walk in closets, a true retreat at the end of the day. Two additional bedrooms offer flexibility for family, guests, or a home office, and the finished garage adds function without sacrificing style. Just a short walk to Syracuse's brand new Still Water Elementary which offers a Spanish Dual Language Immersion program starting in first grade. Located minutes from the new Davis Cooridor, this home offers easy access to Hill AFB, shopping at Farmington Station, or explore Antelope Island State Park. The reasonable HOA has a large pool and clubhouse for your parties and they even maintain your front landscaping! This home is sure to be a place to stay for years to come.
Features of 2104 W 3360 S
| MLS® # | 2183300 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,765 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2104 W 3360 S |
|---|---|
| Area | Hooper; Roy |
| Subdivision | STILL WATER |
| City | Syracuse |
| County | Davis |
| State | UT |
| Zip Code | 84075 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Great Room, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | None/Other |
| Middle | Legacy |
| High | Clearfield |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Haley Soto |
|---|---|
| Office | Windermere Real Estate (Layton Branch) |
| Contact Info | 801-781-3100 |
