About 1631 N 2300 W 136
***4.99% INTEREST OPPORTUNITY & NO HOA***NEW SUBDIVISION W/ SOON TO HAVE WALKING TRAILS...PICKLEBALL COURTS...PARKS AND MORE!!! THIS HOME IS VERY OPEN AND SPACIOUS W/ LOTS OF NATURAL LIGHT! WHITE CABINETS...QUARTZ COUNTERTOPS THROUGH OUT! STYLISH BLACK HARDWARE & LIGHTING! LARGE PANTRY & CLOSET! FIREPLACE! MUST SEE TO APPRECIATE THE UPGRADES & BRIGHT OPENESS OF THIS HOME! (SEE EXCLUSION REMARKS CONCERNING 4.99%)
Features of 1631 N 2300 W 136
| MLS® # | 2183541 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1631 N 2300 W 136 |
|---|---|
| Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Subdivision | LEGENDS CROSSING |
| City | Farr West |
| County | Weber |
| State | UT |
| Zip Code | 84404 |
Amenities
| Amenities | Pets Permitted, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Forced Air, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Open |
|---|---|
| Lot Description | View: Mountain |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Weber |
|---|---|
| Elementary | Farr West |
| Middle | Wahlquist |
| High | Fremont |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Hess |
|---|---|
| Office | Visionary Real Estate |
