About 804 E 10600 S
Value-add investment opportunity in Sandy! This non-conforming duplex offers 4 bedrooms and 2 baths with two separate living spaces, each featuring 2 bedrooms, a full bath, kitchen and living area. Currently tenant occupied and producing $2,090/month, with rents below current market levels-creating future upside for an investor as leases allow. The property is functional as-is while offering plenty of opportunity for cosmetic improvements and increased rental potential. Major infrastructure improvements have already been completed, including replacement of the water and sewer lines, and the furnace is approximately 56 years old. Additional features include a detached garage with excellent storage, a mostly fenced yard and newer paver patio. Convenient Sandy location with easy access to shopping, dining and major commuter routes. Property is being sold with tenants in place. Please do not disturb tenants. No showings prior to an accepted offer. Interior access will be provided during buyer's due diligence period. Buyer to verify all information, including zoning/use, square footage and rental information.
Features of 804 E 10600 S
| MLS® # | 2183675 |
|---|---|
| Price | $469,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,768 |
| Acres | 0.24 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Up And Down |
| Status | Active |
Community Information
| Address | 804 E 10600 S |
|---|---|
| Area | Sandy; Draper; Granite; Wht Cty |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84094 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Disposal, Range/Oven: Free Stdng., Dishwasher: Built-In |
| Heating | Gas: Central |
| Fireplace | No |
Exterior
| Exterior Features | Basement Entrance, Patio: Covered |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Canyons |
|---|---|
| Elementary | Altara |
| Middle | Indian Hills |
| High | Alta |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Juliana Larson |
|---|---|
| Office | Equity Real Estate (Premier Elite) |
