About 1890 W Center St Lot 5
"The Bonsai," is Alpine Homes' newest and quickly becoming one of the most popular floorplans. There are over 1500 sq ft of main-floor living in this home, beginning with the primary suite with a walk-in closet, laundry, kitchen featuring quartz counter-tops, soft-close cabinets and drawers and large walk-in pantry. **Upstairs there is a "bonus area" with two bedrooms, both with walk in closets and built in shelving as well as a full bath. And for those who want more... There is more. Another 1500+ sq ft of unfinished basement for future growth. All of this set in the the heart of Davis County, in West Point, where you are just minutes away from the new West Corridor or I-15. This home is close to everything. Shopping, restaurants, schools, parks, Hill A.F.B., Antelope Island, and many other attractions. Be one of the first to make the move to Nielsen Crossing. To see this home, please stop by the Model Home, on-site. Open M-F 12:00 - 6:00 P.M. & Sat 11:00 A.M. - 5:00 P.M. ***Interior photos are used for illustrative purposes only. Actual home options and finishes may vary. Buyer and/or Buyer's agent to verify all.
Features of 1890 W Center St Lot 5
| MLS® # | 2183726 |
|---|---|
| Price | $599,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,741 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1890 W Center St Lot 5 |
|---|---|
| Area | Hooper; Roy |
| Subdivision | NIELSEN CROSSING |
| City | West Point |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Fireplace Equipment |
| # of Stories | 3 |
Exterior
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain |
|---|---|
| Windows | None |
| Roof | Asphalt |
| Construction | Asphalt, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | Lakeside |
| Middle | West Point |
| High | Syracuse |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Floyd Huston |
|---|---|
| Office | Prime Real Estate Experts |
