About 2111 W 7560 S
MULTIPLE OFFERS RECEIVED - HIGHEST AND BEST DUE BY 1 PM MONDAY - A home that's been cared for by the same owner since 1973 is something special. Now, it's ready for its next chapter. Ideally located within walking distance of schools, this home offers a clean, comfortable starting point for a first-time buyer or growing family. Inside, you'll find fresh new carpet along with an updated kitchen and bathroom, creating a clean slate. The home is move-in ready without requiring a major renovation before you can settle in and enjoy it. With its convenient location, thoughtful updates, and nearly five decades of single-owner history, this is an opportunity to step into homeownership and build your own history in a home that's already stood the test of time.
Features of 2111 W 7560 S
| MLS® # | 2185551 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2111 W 7560 S |
|---|---|
| Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Subdivision | COPPERGATE SUB |
| City | West Jordan |
| County | Salt Lake |
| State | UT |
| Zip Code | 84084 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Fenced: Part |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Jordan |
|---|---|
| Middle | West Jordan |
| High | West Jordan |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Judd |
|---|---|
| Office | KW WESTFIELD |
