About 1310 S 200 W 50
Imagine having room to spread out without giving up convenience. This spacious 4-bed, 4-bath Bountiful home offers 2,500+ sq ft of generous living space with plenty of room to gather, entertain and unwind. Shopping, dining, parks and schools are all nearby, keeping everyday conveniences within easy reach. The seller is also offering $10,500 toward the buyer's first year of HOA fees. HOA coverage includes the A/C, furnace and water heater, and the A/C unit was replaced in July 2026.
Features of 1310 S 200 W 50
| MLS® # | 2185747 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,566 |
| Acres | 0.01 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 1310 S 200 W 50 |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | CONTINENTAL TOWNHOMES |
| City | Bountiful |
| County | Davis |
| State | UT |
| Zip Code | 84010 |
Amenities
| Amenities | Cable TV, Pets Permitted, Picnic Area, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking Spaces | 1 |
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Slate |
|---|---|
| Interior Features | Alarm: Fire, Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Sliding Glass Doors, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Part |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Bountiful |
| Middle | Millcreek |
| High | Bountiful |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kay Letcher |
|---|---|
| Office | Real Broker, LLC |
