About 870 S 1625 E C
This home's functional layout offers three bedrooms, a full finished basement, and comfortable living spaces across three levels. The main floor features a bright living area, kitchen and dining space, while the basement provides additional finished living space and a walkout entrance. Recent paint and new flooring (2024) throughout the main floor and basement give this home a clean, updated feel. Enjoy two decks and an open patio area, along with full landscaping and automatic sprinklers. The community offers a swimming pool, clubhouse, playground, picnic area, and common RV parking, providing plenty of options to enjoy the warmer months. The property is currently tenant-occupied, with the basement and two upstairs rooms rented separately, offering an opportunity for an owner looking for rental income. Conveniently located in Clearfield with easy access to nearby shopping, dining, schools, and other amenities.
Open House
Features of 870 S 1625 E C
| MLS® # | 2185962 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 870 S 1625 E C |
|---|---|
| Area | Hooper; Roy |
| Subdivision | SUNDOWNER CONDOMINIU |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Clubhouse, RV Parking, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Trash, Water |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 2 |
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Disposal, Range/Oven: Built-In, Video Door Bell(s) |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Road: Paved, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full |
| Construction | Aluminum |
School Information
| District | Davis |
|---|---|
| Elementary | South Clearfield |
| Middle | North Davis |
| High | Northridge |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Wiser |
|---|---|
| Office | Wiser Real Estate, LLC |
