About 101 N 1850 W #a6
Invest in yourself with this affordable 2 bedroom, 1.5 bathroom home within walking distance to Southern Utah University. The fenced outdoor space makes this a great option for pet owners. Inside, the open layout allows natural light to flow from front to back, creating a bright, inviting feel. The kitchen features a granite peninsula with plenty of prep space, stainless steel appliances and a good-sized pantry. ALL appliances stay! The crawl space provides additional storage that is hard to find in a townhome. LVP flooring, dual closets in the primary bedroom and built-in shelving in the second bedroom add even more function. Whether this is a first home, a forever home, or you're trying to break into the landlord scene, this space is an investment in yourself!
Features of 101 N 1850 W #a6
| MLS® # | 2186030 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 986 |
| Acres | 0.05 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 101 N 1850 W #a6 |
|---|---|
| Area | Cedar Cty; Enoch; Pintura |
| Subdivision | HILLSIDE VILLAS |
| City | Cedar City |
| County | Iron |
| State | UT |
| Zip Code | 84720 |
Amenities
| Amenities | Sewer Paid, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Disposal |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Forced Air, Gas: Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sidewalks, View: Mountain |
| Roof | Asphalt |
| Construction | Frame, Stucco |
School Information
| District | Iron |
|---|---|
| Elementary | North |
| Middle | Cedar Middle School |
| High | Cedar |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew Bagley |
|---|---|
| Office | ERA Realty Center Inc |
| Contact Info | 435-586-2777 |
