About 2036 S 920 W
Brand-new construction home on .56 acres in Hurricane's desirable South Fields! This thoughtfully designed home offers 4 bedrooms and 3 bathrooms, including an attached casita with a private kitchenette and laundry hookups--ideal for guests or flexible living arrangements. A large RV garage provides exceptional space for recreational vehicles, toys, storage, or a workshop. Enjoy modern living, generous outdoor space, and the scenic Southern Utah lifestyle in a peaceful setting.
Features of 2036 S 920 W
| MLS® # | 2186620 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,548 |
| Acres | 0.56 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2036 S 920 W |
|---|---|
| Area | N Hrmny; Hrcn; Apple; LaVerk |
| Subdivision | HURRICANE FIELDS ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Extra Height, Extra Width, Opener, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet: Walk-In, Disposal |
|---|---|
| Appliances | Ceiling Fan, Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Part, Sprinkler: Auto-Part, View: Mountain |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| District | Washington |
|---|---|
| Elementary | Three Falls |
| Middle | Hurricane Intermediate |
| High | Hurricane |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Lemmon |
|---|---|
| Office | KW Ascend Keller Williams Realty |
| Contact Info | 435-767-9888 |
