About 2155 Pierce Ave
Stunning from top to bottom! This beautifully reimagined 4-bedroom, 4-bath home has been completely gutted and remodeled with a fresh, modern feel throughout, including new HVAC and A/C. Designed with versatility in mind, the home features two kitchens, two laundry areas, and a private basement entrance, offering incredible potential for a mother-in-law suite or future ADU. Step onto the expansive back deck and enjoy gorgeous mountain views, or discover one of the home's most unique features-a bunker built by the original owner. A rare combination of style, character, flexibility, and modern updates!
Features of 2155 Pierce Ave
| MLS® # | 2186649 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 2,730 |
| Acres | 0.20 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2155 Pierce Ave |
|---|---|
| Area | Ogdn; W Hvn; Ter; Rvrdl |
| City | Ogden |
| County | Weber |
| State | UT |
| Zip Code | 84401 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Basement Apartment, Bath: Primary, Disposal, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Range/Oven: Free Stdng. |
| Appliances | Microwave, Range Hood |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| District | Ogden |
|---|---|
| Elementary | Taylor Canyon |
| Middle | Mound Fort |
| High | Ogden |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shea Kopecky |
|---|---|
| Office | Real Broker, LLC |
