About 2122 W 1345 N
Darling single level home in Layton. Bright open floor plan with large composite deck and fully fenced yard. Square footage figures are provided as a courtesy estimate only and were obtained from county tax data. Buyer is advised to obtain an independent measurement.
Features of 2122 W 1345 N
| MLS® # | 2187594 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,395 |
| Acres | 0.21 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 2122 W 1345 N |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Satellite Dish, Washer |
| Heating | Forced Air, Gas: Central, Active Solar |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Storm Doors |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Shades |
| Roof | Asphalt, Pitched |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Ellison Park |
| Middle | North Davis |
| High | Layton |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Annessa Marie Hyllested |
|---|---|
| Office | Coldwell Banker Realty (South Ogden) |
