About 1366 N 1475 E
Welcome to this beautiful home located in the highly desirable Arrowhead neighborhood of Payson, Utah. Built in 2025, this home offers the fresh, modern feel of new construction without the wait! Step inside to soaring vaulted ceilings and a spacious, open-concept living area that flows seamlessly into the kitchen-perfect for entertaining, relaxing, and everyday living. The home features a bright, inviting layout with modern finishes and plenty of space for everyone. The modern kitchen has beautiful quartz counter tops with ivory warm wood cabinets and features a large corner pantry. The gorgeous upgraded window shades were custom ordered and made specifically for this home. With the potential to have 5 bedrooms and 3 1/2 bath this home has everything. The front of the home is fully landscaped with sprinkler system and featured a fully fenced back yard with a large cement patio. Enjoy the convenience of being just minutes from the freeway, making commuting and getting around a breeze. With its newer construction, desirable location, spacious living areas, and like-new condition, this home is truly move-in ready! Don't miss the opportunity to make this beautiful Payson home yours!
Open House
Features of 1366 N 1475 E
| MLS® # | 2188400 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,176 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1366 N 1475 E |
|---|---|
| Area | Payson; Elk Rg; Salem; Wdhil |
| City | Payson |
| County | Utah |
| State | UT |
| Zip Code | 84651 |
Amenities
| Amenities | Biking Trails |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | 2 Car Deep (Tandem), Electric Vehicle Charging Station |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Alarm: Fire, Bath: Sep. Tub/Shower, Closet: Walk-In, Vaulted Ceilings |
|---|---|
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Part |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| Elementary | None/Other |
|---|---|
| Middle | None/Other |
| High | None/Other |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Liz Polad |
|---|---|
| Office | Equity Real Estate (Select) |
