About 1100 E 1525 S 104
SELLER FINANCING AVAILABLE WITH ONLY $29,995 DOWN! A great opportunity to own a 3-bedroom, 1.5-bath, two-story townhome with a low upfront investment. Whether you're looking for a place to call home or an investment property, the flexible seller-finance option makes this one worth a look. The main level features a large kitchen, comfortable living space, convenient half bath, and laundry hookups. Upstairs you'll find three bedrooms and a full bathroom. The property also includes one covered carport parking space. Located in a great, convenient location close to shopping, dining, schools, and everyday amenities. Only $29,995 down with seller financing available! Skip the traditional financing process and take advantage of a flexible path to ownership. Contact us for seller-finance terms and additional details.
Features of 1100 E 1525 S 104
| MLS® # | 2188404 |
|---|---|
| Price | $299,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1100 E 1525 S 104 |
|---|---|
| Area | Hooper; Roy |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Parking: Uncovered |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Disposal, Range/Oven: Built-In |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Curb & Gutter, Sidewalks, View: Mountain |
|---|---|
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Vae View |
| Middle | Central Davis |
| High | Layton |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mark Dunn |
|---|---|
| Office | Realtypath LLC (Platinum) |
| Contact Info | 801-386-5908 |
