About 3520 W 4100 S
Where to begin with this one?! BRAND NEW kitchen with Alder cabinetry and quartz countertops. New Appliances. NEW base/case everywhere, new paint and LVP flooring throughout the entire home. All new electrical (box AND wiring), new plumbing (W/Individual shut off system), NEW water heater. NEW 95% efficiency furnace with central air and NEW windows. Not to mention, All of this in a 5 bed 2 bath family home with the perfectly balanced floorplan for privacy without sacrificing flow. MASSIVELY OPEN & GATED .22 acre lot with potential for a monster Workshop/Garage and or detached ADU. This home already has 2 great workshops on it currently. This is truly a unique one that you do not want to miss! Schedule your private showing today.
Features of 3520 W 4100 S
| MLS® # | 2188762 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 0.22 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 3520 W 4100 S |
|---|---|
| Area | Magna; Taylrsvl; WVC; SLC |
| Subdivision | PARK |
| City | West Valley City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84119 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Secured, Rv Parking, Detached, Workshop |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Floor Drains, Range/Oven: Built-In |
|---|---|
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Secured Parking |
|---|---|
| Lot Description | View: Mountain, View: Valley |
| Construction | Brick, Stucco |
School Information
| District | Granite |
|---|---|
| Elementary | Pioneer |
| Middle | Valley |
| High | Granger |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Austin D Johnson |
|---|---|
| Office | Century 21 Everest |
