About 6540 S 1660 E
Welcome to this impressive 3,332-square-foot rambler in the highly sought-after Brookstone Condos, offering the convenience of main-level living with the added versatility of a full basement. Enjoy the ease of having your primary living spaces on one level while gaining valuable additional space downstairs for guests, hobbies, recreation, storage, or whatever best suits your lifestyle. This amenity-rich community offers an exceptional array of features, including a clubhouse, fitness room, swimming pool, tennis and pickleball courts, playground, picnic area, and common RV parking. With on-site property management and numerous services included-such as water, sewer, trash, snow removal, maintenance, and insurance-everyday living is designed to be convenient and carefree. Pet-friendly policies add to the appeal, while the beautifully maintained community provides plenty of opportunities for recreation and relaxation. Spacious rambler living, flexible basement space, and an impressive lineup of amenities make this Brookstone home a wonderful place to call home.
Features of 6540 S 1660 E
| MLS® # | 2188767 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,332 |
| Acres | 0.01 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 6540 S 1660 E |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | BROOKSTONE |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84121 |
Amenities
| Amenities | Clubhouse, RV Parking, Fitness Center, Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Pool, Sewer Paid, Snow Removal, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Rv Parking, Attached, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Disposal, Jetted Tub, Range/Oven: Free Stdng. |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds, Part |
| Roof | Asphalt, Pitched |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Woodstock |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Barnett |
|---|---|
| Office | House 2 Home Realty PLLC |
| Contact Info | 801-860-9675 |
