About 1648 S 2065 W
This home will be perfect for you if you're looking for a large home on a large lot in a quiet neighborhood! The main level living has an ideal layout, lots of natural light, and tons of storage. This home also offers a full basement apartment with 2 large bedrooms & 2 full bathrooms, laundry hookups, family room, and separate entrance. ADU also has a large space for storage, pantry, or even a home office. Can be easily used for additional living space for a large family. The backyard will keep the entire family entertained year-round with a recessed swim spa (used as a hot tub), gardening boxes, a large green space for a trampoline or pets, a large concrete patio for outdoor seating or even a basketball hoop! The storage shed is fully powered and currently setup as a playhouse with the second floor TV room and main level seating area or office space. It has a window unit and mini heating unit that will stay, making this useable space year-round. The HOA maintains the community landscaping and snow removal. The community has several playgrounds, a pool & kid pool, bbq/picnic tables, and is incredibly affordable! Elementary school is a 5 minute walk and Jr High/High School bus routes are just a block away! This home is 10 minutes to Bountiful, 12 minutes to Downtown Salt Lake, 15 minutes to Farmington and has very easy access to I-15 and Legacy Highway offering short commutes in any direction. All appliances stay, including the Tesla charger (220). Come see it today!
Open House
Features of 1648 S 2065 W
| MLS® # | 2190760 |
|---|---|
| Price | $759,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,488 |
| Acres | 0.28 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1648 S 2065 W |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | MOUNTAIN VIEW ESTATES |
| City | Woods Cross |
| County | Davis |
| State | UT |
| Zip Code | 84087 |
Amenities
| Amenities | Barbecue, Biking Trails, Maintenance, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached, Opener, Electric Vehicle Charging Station |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Alarm: Security, Bar: Dry, Basement Apartment, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Range: Gas |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Bay Box Windows, Out Buildings, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Odyssey |
| Middle | Mueller Park |
| High | Bountiful |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Emily Brucks |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 801-467-2100 |
